NFL 2009 Week 4 Picks UPDATED
Date & Time | Favorite | Spread | Underdog |
---|---|---|---|
10/4 1:00 ET | At Houston | -8.5 | Oakland |
10/4 1:00 ET | Tennessee | -3 | At Jacksonville |
10/4 1:00 ET | At New England | -1 | Baltimore |
10/4 1:00 ET | Cincinnati-6.5 |
At Cleveland |
|
10/4 1:00 ET | NY Giants | -8.5 | At Kansas City |
10/4 1:00 ET | At Chicago | -9.5 | Detroit |
10/4 1:00 ET | At Washington | -8 | Tampa Bay |
10/4 1:00 ET | At Indianapolis | -10 | Seattle |
10/4 4:05 ET | At New Orleans | -7.5 | NY Jets |
10/4 4:05 ET | Buffalo | -1 | At Miami |
10/4 4:15 ET | At San Francisco | -9.5 | St. Louis |
10/4 4:15 ET | Dallas | -3 | At Denver |
10/4 8:20 ET | At Pittsburgh | -6.5 | San Diego |
10/5 8:35 ET | At Minnesota | -4 | Green Bay |
UPDATE: Point Spreads updated at 11:01 AM, Sunday 10/4. Picks have not changed.