Week 7 Results
Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
10/25 1:00 ET | San Diego | -5 | At Kansas City | Loss |
10/25 1:00 ET | Indianapolis | -13.5 | At St. Louis | Win |
10/25 1:00 ET | At Cincinnati | -1 | Chicago | Loss |
10/25 1:00 ET | Green Bay | -8.5 | At Cleveland | Loss |
10/25 1:00 ET | At Pittsburgh | -5.5 | Minnesota | Loss |
10/25 1:00 ET | New England | -15 | Tampa Bay* | Win |
10/25 1:00 ET | At Houston | -3 | San Fransisco | Push |
10/25 4:05 ET | NY Jets | -6 | At Oakland | Win |
10/25 4:05 ET | At Carolina | -7 | Buffalo | Win |
10/25 4:15 ET | New Orleans | -6.5 | At Miami | Win |
10/25 4:15 ET | At Dallas | -4 | Atlanta | Loss |
10/25 8:20 ET | At NY Giants | -4 | Arizona | Loss |
10/26 8:35 ET | Philadelphia | -7 | At Washington | Win |
Result: 6-6-1
Cumulative Results: 53-49-1
0 Comments:
Post a Comment
<< Home