2009 NFL Week 5 Picks
Date & Time | Favorite | Spread | Underdog |
---|---|---|---|
10/11 1:00 ET | Minnesota | -10 | At St. Louis |
10/11 1:00 ET | Dallas | -8 | At Kansas City |
10/11 1:00 ET | At Carolina | -3.5 | Washington |
10/11 1:00 ET | At Philadelphia-15 |
Tampa Bay |
|
10/11 1:00 ET | At NY Giants | -15.5 | Oakland |
10/11 1:00 ET | At Buffalo | -6 | Cleveland |
10/11 1:00 ET | At Baltimore | -8.5 | Cincinnati |
10/11 1:00 ET | Pittsburgh | -10.5 | At Detroit |
10/11 4:05 ET | At San Fransisco | -2.5 | Atlanta |
10/11 4:15 ET | New England | -3 | At Denver |
10/11 4:15 ET | At Arizona | -5.5 | Houston |
10/11 4:15 ET | At Seattle | -1 | Jacksonville |
10/11 8:20 ET | Indianapolis | -3.5 | At Tennessee |
10/12 8:35 ET | NY Jets | -1.5 | At Miami |
0 Comments:
Post a Comment
<< Home