2009 Week 3 Results
Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
9/27 1:00 ET | At NY Jets | -1.5 | Tennessee | Win |
9/27 1:00 ET | At Houston | -4 | Jacksonville | Loss |
9/27 1:00 ET | At Philadelphia | -7.5 | Kansas City | Loss |
9/27 1:00 ET | At Baltimore | -13.5 | Cleveland | Win |
9/27 1:00 ET | NY Giants | -6.5 | At Tampa Bay | Win |
9/27 1:00 ET | Washington | -6.5 | At Detroit | Win |
9/27 1:00 ET | Green Bay | -6.5 | At St. Louis | Win |
9/27 1:00 ET | At Minnesota | -6.5 | San Francisco | Win |
9/27 1:00 ET | At New England | -4.5 | Atlanta | Loss |
9/27 4:05 ET | Chicago | -2.5 | At Seattle | Loss |
9/27 4:05 ET | New Orleans | -6 | At Buffalo | Win |
9/27 4:15 ET | At San Diego | -5 | Miami | Loss |
9/27 4:15 ET | Pittsburgh | -3.5 | At Cincinnati | Loss |
9/27 4:15 ET | Denver | -2.5 | At Oakland | Loss |
9/27 8:20 ET | At Arizona | -3 | Indianapolis | Loss |
9/28 8:35 ET | At Dallas | -8.5 | Carolina | Win |
Results: 8-8
Cumulative Results: 27-21
0 Comments:
Post a Comment
<< Home