Week 2 Results
Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
9/20 1:00 ET | At Kansas City | -3 | Oakland | Loss |
9/20 1:00 ET | At Tennessee | -7 | Houston | Loss |
9/20 1:00 ET | New England | -3.5 | At NY Jets | Win |
9/20 1:00 ET | At Green Bay | -9 | Cincinnati | Win |
9/20 1:00 ET | Minnesota | -10 | At Detroit | Win |
9/20 1:00 ET | New Orleans | -1 | At Philadelphia | Loss |
9/20 1:00 ET | At Atlanta | -6 | Carolina | Win |
9/20 1:00 ET | At Washington | -9.5 | St. Louis | Win |
9/20 1:00 ET | At Jacksonville | -3 | Arizona | Win |
9/20 4:05 ET | At San Francisco | -1 | Seattle | Win |
9/20 4:05 ET | At Buffalo | -4.5 | Tampa Bay | Loss |
9/20 4:15 ET | At Denver | -3 | Cleavland | Win |
9/20 4:15 ET | At San Diego | -3 | Baltimore | Win |
9/20 4:15 ET | Pittsburgh | -3 | At Chicago | Loss |
9/20 8:20 ET | At Dallas | -3 | NY Giants | Win |
9/21 8:35 ET | Indianapolis | -3 | At Miami | Win |
Weekly results: 11-5
Cumulative results: 19-13
0 Comments:
Post a Comment
<< Home