Week 1 Results
Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
9/10 8:30 ET | At Pittsburgh | -6.5 | Tennessee | Win |
9/13 1:00 ET | At Atlanta | -4 | Miami | Loss |
9/13 1:00 ET | At Baltimore | -13 | Kansas City | Win |
9/13 1:00 ET | Philadelphia | -2.5 | At Carolina | Win |
9/13 1:00 ET | At Cincinnati | -4 | Denver | Win |
9/13 1:00 ET | Minnesota | -4 | At Cleveland | Win |
9/13 1:00 ET | At Houston | -4.5 | NY Jets | Win |
9/13 1:00 ET | At Indianapolis | -7 | Jacksonville | Loss |
9/13 1:00 ET | At New Orleans | -13 | Detroit | Loss |
9/13 1:00 ET | Dallas | -6 | At Tampa Bay | Loss |
9/13 4:15 ET | At Arizona | -6.5 | San Francisco | Loss |
9/13 4:15 ET | At NY Giants | -6.5 | Washington | Loss |
9/13 4:15 ET | At Seattle | -8.5 | St. Louis | Win |
9/13 8:20 ET | At Green Bay | -3.5 | Chicago | Loss |
9/14 7:00 ET | At New England | -11.5 | Buffalo | Win |
9/14 10:15 ET | San Diego | -10 | At Oakland | Loss |
Results: 8-8
Well, average is better than sub .500, I guess.
0 Comments:
Post a Comment
<< Home