NFL 2008 Week 7 Results
Favorite | Spread | Underdog | Score | Result |
---|---|---|---|---|
Tennessee | -9 | At Kansas City | Tenn 34, KC 10 | Win |
At Buffalo | -1 | San Diego | Buf 23, SD 14 | Loss |
Pittsburgh | -9.5 | At Cincinnati | Pit 38 Cin 10 | Loss |
At Miami | -3 | Baltimore | Bal 27, Mia 13 | Loss |
Dallas | -7 | At St. Louis | St.L 34, Dal 14 | Win |
At Chicago | -3 | Minnesota | Chi 48, Min 41 | Win |
At Carolina | -3 | New Orleans | Car 30, NO 7 | Loss |
At NY Giants | -10.5 | San Francisco | NY 29, SF 17 | Win |
At Houston | -9.5 | Detroit | Hou 28, Det 21 | Win |
NY Jets | -3 | At Oakland | Oak 16, NY 13 | Loss |
At Washington | -7.5 | Cleveland | Was 14, Cle 11 | Loss |
Indianapolis | -1 | At Green Bay | GB 34, Ind 14 | Win |
At Tampa Bay | -10.5 | Seattle | TB 20, Sea 10 | Loss |
At New England | -3 | Denver | NE 41, Den 7 | Loss |
Result: 6-8 Cumulative: 56-45-3
0 Comments:
Post a Comment
<< Home