NFL 2008 Week 5 Results
Favorite | Spread | Underdog | Score | Results |
---|---|---|---|---|
Indianapolis | -3 | At Houston | Indy 31, Hou 27 | Win |
Tennessee | -3 | At Baltimore | Tenn 13, Balt 10 | Push |
San Diego | -6.5 | At Miami | Mia 17, SD 10 | Loss |
At Carolina | -9.5 | Kansas City | Car 34, KC 0 | Loss |
At Philadelphia | -6 | Washington | Was 23 Phil 17 | Win |
Chicago | -3.5 | At Detroit | Chi 34, Det 7 | Win |
At Green Bay | -7 | Atlanta | Atl 27, GB 24 | Win |
At NY Giants | -7 | Seattle | NY 44, Sea 6 | Win |
At Denver | -3 | Tampa Bay | Den 16, TB 13 | Push |
New England | -3 | At San Francisco | NE 30, SF 21 | Win |
At Arizona | -1 | Buffalo | Ari 41, Buf 17 | Loss |
At Dallas | -16.5 | Cincinnati | Dal 31, Cinci 22 | Win |
At Jacksonville | -4 | Pittsburgh | Pitt 26, Jac 21 | Win |
At New Orleans | -3 | Minnesota | Min 30, NO 27 | Loss |
Results: 8-4-2
Cumulative: 44-29-3 (60%)
0 Comments:
Post a Comment
<< Home