NFL 2008 Week 4 Results
Well, I was right about being wrong! Hmmm...
Results: 6-7
Cumulative: 36-25-1
More weeks like this, and I'm giving up my career as a bookie.
| Favorite | Spread | Underdog | Score | Results |
|---|---|---|---|---|
| Denver | -9.5 | At Kansas City | KC 33, Den 19 | Loss |
| At Cincinnati | -3.5 | Cleveland | Cle 20, Cinc 12 | Loss |
| At Jacksonville | -7.5 | Houston | Jac 30, Hou 27 | Win |
| At NY Jets | -1.5 | Arizona | NY 56, Ari 35 | Win |
| At New Orleans | -5.5 | San Francisco | NO 31, SF 17 | Win |
| At Carolina | -7 | Atlanta | Car 24, Atl 9 | Loss |
| At Tennessee | -3 | Minnesota | Tenn 30, Minn 17 | Loss |
| At Tampa Bay | -1 | Green Bay | TB 30, GB 21 | Loss |
| Buffalo | -8 | At St. Louis | Buf 31, ST.L 14 | Win |
| San Diego | -7.5 | At Oakland | SD 28, Oak 18 | Win |
| At Dallas | -11 | Washington | Wash 26, Dal 24 | Loss |
| Philadelphia | -3 | At Chicago | Chi 24, Phil 20 | Loss |
| At Pittsburgh | -5.5 | Baltimore | Pitt 23, Bal 20 | Win |
Results: 6-7
Cumulative: 36-25-1
More weeks like this, and I'm giving up my career as a bookie.

0 Comments:
Post a Comment
<< Home