NFL 2008 Week 3 Outcome
Favorite | Spread | Underdog | Score | Result |
---|---|---|---|---|
At Atlanta | -5 | Kansas City | Atl 38, KC 14 | Win |
At Buffalo | -9 | Oakland | Buf 24, Oak 23 | Loss |
At Tennessee | -5 | Houston | Tenn 31 Hou 12 | Win |
At NY Giants | -13.5 | Cincinnati | NY 26, Cincy 23 | Loss |
At Washington | -3 | Arizona | Was 24, Ari 17 | Win |
At New England | -12.5 | Miami | Mia 38, NE 13 | Win |
At Chicago | -3 | Tampa Bay | TB 27, Chi 24 | Loss |
At Minnesota | -3.5 | Carolina | Min 20, Car 10 | Loss |
At Seattle | -9.5 | St. Louis | Sea 37, ST.L 13 | Win |
At San Francisco | -4 | Detroit | SF 31, Det 13 | Loss |
At Denver | -5.5 | New Orleans | Den 34, NO 32 | Win |
At Philadelphia | -3 | Pittsburgh | Phily 15, Pitt 6 | Win |
At Indianapolis | -5.5 | Jacksonville | Jac 23, Indy 21 | Loss |
At Baltimore | -2 | Cleveland | Bal 28, Cle 10 | Win |
Dallas | -3 | At Green Bay | Dal 27, GB 16 | Win |
At San Diego | -9 | NY Jets | SD 48, NY 29 | Loss |
Results: 9-7
Cumulative: 27-18-1
Well, I'm over .500. Hey, who's complaining?
0 Comments:
Post a Comment
<< Home