NFL 2008 Week 2 Picks
Well, here we go. I have no confidence in any of these picks. For whatever reason, I feel like the line-makers have all gone crazy. Why on earth is Carolina a 3 point favorite over the Bears? The Bears just crushed Indy! And Carolina beat San Diego, a team that has consistently underperformed under Norv Turner. I don't get it.
Date & Time | Favorite | Spread | Underdog |
---|---|---|---|
9/14 1:00 ET | At Kansas City | -3.5 | Oakland |
9/14 1:00 ET | At Cincinati | -1 | Tennessee |
9/14 1:00 ET | Indianapolis | -2 | At Minnesota |
9/14 1:00 ET | At Washington | PK | New Orleans |
9/14 1:00 ET | Green Bay | -3 | At Detroit |
9/14 1:00 ET | At Carolina | -3 | Chicago |
9/14 1:00 ET | NY Giants | -8.5 | At St. Louis |
9/14 1:00 ET | At Jacksonville | -5.5 | Buffalo |
9/14 4:05 ET | At Tampa Bay | -7 | Atlanta |
9/14 4:05 ET | At Seattle | -7 | San Francisco |
9/14 4:15 ET | At Arizona | -6.5 | Miami |
9/14 4:15 ET | At NY Jets | -1.5 | New England |
9/14 4:15 ET | At Houston | -4.5 | Baltimore |
9/14 4:15 ET | San Diego | -1.5 | At Denver |
9/14 8:15 ET | Pittsburgh | -6 | At Cleveland |
9/15 8:35 ET | At Dallas | -7 | Philadelphia |
2 Comments:
I likes what I sees!
...should have taken you up on the small wager!
Yeah, well, I learned my lesson. Go Bears!
Post a Comment
<< Home