NFL 2008 Week 1 results (partial and temporary)
So far I'm doing ok, especially for the first week.
Results: 10-4
| Favorite | Spread | Underdog | Score | Outcome |
|---|---|---|---|---|
| At NY Giants | -4 | Washington | NY 16, Wash 7 | Win |
| Cincinati | -1.5 | At Baltimore | Bal 17, Cin 10 | Win |
| NY Jets | -3 | At Miami | NY 20, Miami 14 | Win |
| At New England | -16 | Kansas City | NE 17, KC 10 | Win |
| At Pittsburgh | -6.5 | Houston | Pitt 38, Hou 17 | Win |
| Jacksonville | -3 | At Tennessee | Tenn 17, Jac 10 | Win |
| Detroit | -3 | At Atlanta | Atl 34, Det 21 | Loss |
| At Buffalo | -1 | Seattle | Buf 34, Sea 10 | Loss |
| At New Orleans | -3 | Tampa Bay | NO 24, TB 20 | Win |
| At Philadelphia | -7.5 | St. Louis | Phily 38, ST.L 3 | Win |
| Dallas | -5.5 | At Cleveland | Dal 28, Cle 10 | Win |
| At San Diego | -9 | Carolina | Car 26, SD 24 | Win |
| Arizona | -2.5 | At San Fransisco | Az 23, SF 13 | Loss |
| At Indianapolis | -9.5 | Chicago | Chi 29, Indy 13 | Loss |
| At Green Bay | -2.5 | Minnesota | ||
| Denver | -3 | At Oakland |
Results: 10-4

0 Comments:
Post a Comment
<< Home