NFL 2008 Week 2 Results
Favorite | Spread | Underdog | Score | Result |
---|---|---|---|---|
At Kansas City | -3.5 | Oakland | Oak 23,KC 8 | Loss |
At Cincinati | -1 | Tennessee | Tenn 24, Cincy 7 | Win |
Indianapolis | -2 | At Minnesota | Indy 18, Minn 15 | Loss |
At Washington | PK | New Orleans | Wash 29, NO 24 | Loss |
Green Bay | -3 | At Detroit | GB 48, Det 25 | Loss |
At Carolina | -3 | Chicago | Car 20, Chi 17 | Push |
NY Giants | -8.5 | At St. Louis | NY 41, St.L 13 | Win |
At Jacksonville | -5.5 | Buffalo | Buf 20, Jac 16 | Win |
At Tampa Bay | -7 | Atlanta | TB 24, Atl 9 | Win |
At Seattle | -7 | San Francisco | SF 33, Sea 30 | Huh? |
At Arizona | -6.5 | Miami | Ari 31, Mi 10 | Loss |
At NY Jets | -1.5 | New England | NE 19, NY 10 | Loss |
At Houston | -4.5 | Baltimore | Postponed | None |
San Diego | -1.5 | At Denver | Den 39, SD 38 | Win |
Pittsburgh | -6 | At Cleveland | Pitt 10, Cle 6 | Loss |
At Dallas | -7 | Philadelphia | Dal 41, Phily 37 | Win |
Results: 6-7-1
Cumulative: 18-11-1
Well, that was a bad week, but it could have been worse. Stupid Patriots.
0 Comments:
Post a Comment
<< Home