Week 6 Results
I cannot think of a time when I've done worse than I did last week. Wow.
Results: 4-10
Cumulative Results: 47-43
Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
10/18 1:00 ET | At Washington | -6.5 | Kansas City | Win |
10/18 1:00 ET | At Cincinnati | -5.5 | Houston | Loss |
10/18 1:00 ET | At Pittsburgh | -14 | Cleveland | Loss |
10/18 1:00 ET | At Minnesota-3 |
Baltimore |
Win |
|
10/18 1:00 ET | At Jacksonville | -9.5 | St. Louis | Loss |
10/18 1:00 ET | At New Orleans | -3 | NY Giants | Loss |
10/18 1:00 ET | Carolina | -3 | At Tampa Bay | Loss |
10/18 1:00 ET | At Green Bay | -13.5 | Detroit | Loss |
10/18 4:05 ET | Philadelphia | -14 | At Oakland | Loss |
10/18 4:05 ET | At Seattle | -3 | Arizona | Loss |
10/18 4:15 ET | At NY Jets | -9.5 | Buffalo | Loss |
10/18 4:15 ET | At New England | -9 | Tennessee | Loss |
10/18 8:20 ET | At Atlanta | -3 | Chicago | Win |
10/19 8:35 ET | At San Diego | -3.5 | Denver | Win |
Cumulative Results: 47-43
4 Comments:
I'm eagerly awaiting the Whiskey Week 7 picks...
You're wish is my command.
I wish Mike would bring me some beer....
Wow! This is great!
I wish Mike would hand me a really well-paying, meaningful job, that left spare time for family on a daily basis...
Post a Comment
<< Home