Week 5 Results
Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
10/11 1:00 ET | Minnesota | -10 | At St. Louis | Win |
10/11 1:00 ET | Dallas | -8 | At Kansas City | Win |
10/11 1:00 ET | At Carolina | -3.5 | Washington | Win |
10/11 1:00 ET | At Philadelphia-15 |
Tampa Bay |
Loss |
|
10/11 1:00 ET | At NY Giants | -15.5 | Oakland | Win |
10/11 1:00 ET | At Buffalo | -6 | Cleveland | Loss |
10/11 1:00 ET | At Baltimore | -8.5 | Cincinnati | Win |
10/11 1:00 ET | Pittsburgh | -10.5 | At Detroit | Win |
10/11 4:05 ET | At San Fransisco | -2.5 | Atlanta | Loss |
10/11 4:15 ET | New England | -3 | At Denver | Loss |
10/11 4:15 ET | At Arizona | -5.5 | Houston | Loss |
10/11 4:15 ET | At Seattle | -1 | Jacksonville | Win |
10/11 8:20 ET | Indianapolis | -3.5 | At Tennessee | Win |
10/12 8:35 ET | NY Jets | -1.5 | At Miami | Loss |
Results: 8-6
Cumulative Results: 43-33
0 Comments:
Post a Comment
<< Home