Week 8 Picks UPDATED 10/30
Date & Time | Favorite | Spread | Underdog |
---|---|---|---|
11/1 1:00 ET | At Baltimore | -3.5 | Denver |
11/1 1:00 ET | At Chicago | -13.5 | Cleveland |
11/1 1:00 ET | Houston | -3.5 | At Buffalo |
11/1 1:00 ET | NY Giants | -1 | At Philadelphia |
11/1 1:00 ET | At Indianapolis | -12.5 | San Francisco |
11/1 1:00 ET | At NY Jets | -3 | Miami |
11/1 1:00 ET | At Detroit | -4 | St. Louis |
11/1 1:00 ET | At Dallas | -9.5 | Seattle |
11/1 4:05 ET | At San Diego | -16.5 | Oakland |
11/1 4:05 ET | At Tennessee | -3 | Jacksonville |
11/1 4:15 ET | At Arizona | -10 | Carolina |
11/1 4:15 ET | At Green Bay | -3 | Minnesota |
11/2 8:35 ET | At New Orleans | -10.5 | Atlanta |
Update 10/30: Lines adjusted. Picks are unchanged.
0 Comments:
Post a Comment
<< Home