Week 8 Results
Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
11/1 1:00 ET | At Baltimore | -3.5 | Denver | Loss |
11/1 1:00 ET | At Chicago | -13.5 | Cleveland | Win |
11/1 1:00 ET | Houston | -3.5 | At Buffalo | Win |
11/1 1:00 ET | NY Giants | -1 | At Philadelphia | Loss |
11/1 1:00 ET | At Indianapolis | -12.5 | San Francisco | Loss |
11/1 1:00 ET | At NY Jets | -3 | Miami | Loss |
11/1 1:00 ET | At Detroit | -4 | St. Louis | Loss |
11/1 1:00 ET | At Dallas | -9.5 | Seattle | Win |
11/1 4:05 ET | At San Diego | -16.5 | Oakland | Loss |
11/1 4:05 ET | At Tennessee | -3 | Jacksonville | Loss |
11/1 4:15 ET | At Arizona | -10 | Carolina | Loss |
11/1 4:15 ET | At Green Bay | -3 | Minnesota | Win |
11/2 8:35 ET | At New Orleans | -10.5 | Atlanta | Loss |
Results: 4-9
Cumulative Results: 57-58-1
0 Comments:
Post a Comment
<< Home