NFL 2007 Week 7 Picks
I don't know, etc, etc. My picks are in bold.
Date & Time | Favorite | Spread | Underdog |
---|---|---|---|
10/21 1:00 ET | At Washington | -6.5 | Arizona |
10/21 1:00 ET | At New Orleans | -8.5 | Atlanta |
10/21 1:00 ET | Baltimore | -2.5 | At Buffalo |
10/21 4:15 ET | At Dallas | -9.5 | Minnesota |
10/21 1:00 ET | New England | -16.5 | At Miami |
10/21 1:00 ET | At NY Giants | -9.5 | San Francisco |
10/21 1:00 ET | At Detroit | -1.5 | Tampa Bay |
10/21 1:00 ET | Tennessee | -1.5 | At Houston |
10/21 4:05 ET | At Oakland | -2.5 | Kansas City |
10/21 4:05 ET | At Cincinnati | -5.5 | NY Jets |
10/21 4:15 ET | At Philadelphia | -4.5 | Chicago |
10/21 4:15 ET | At Seattle | -8.5 | St. Louis |
10/21 8:15 ET | Pittsburgh | -3.5 | At Denver |
10/22 8:30 ET | Indianapolis | -2.5 | At Jacksonville |
0 Comments:
Post a Comment
<< Home