NFL 2007 Week 6 Results
| Favorite | Spread | Underdog | Score | Outcome |
|---|---|---|---|---|
| Cincinnati | -2.5 | At Kansas City | KC 27, Cinci 20 | Win |
| At Jacksonville | -6.5 | Houston | Jac 37, Hou 17 | Loss |
| At Cleveland | -4.5 | Miami | Cle 41, Mi 31 | Win |
| At Chicago | -5.5 | Minnesota | Minn 34, Chi 31 | Win |
| Philadelphia | -2.5 | At NY Jets | Phi 16, NY 9 | Loss |
| At Baltimore | -9.5 | St. Louis | Bal 22, St.L 3 | Loss |
| At Tampa Bay | -2.5 | Tennessee | TB 13, Tenn 10 | Loss |
| At Green Bay | -3.5 | Washington | GB 17, Was 14 | Loss |
| At Arizona | -3.5 | Carolina | Car 35, Ari 10 | Loss |
| New England | -4.5 | At Dallas | NE 48, Dal 27 | Win |
| At San Diego | -9.5 | Oakland | SD 28, Oak 14 | Win |
| At Seattle | -6.5 | New Orleans | NO 28, Sea 17 | Win |
| NY Giants | -3.5 | At Atlanta | NY 31, Atl 10 | Win |
Weekly total: 7-6
Running total: 48-41

0 Comments:
Post a Comment
<< Home