NFL 2007 Week 5 Results
| Favorite | Spread | Underdog | Score | Outcome |
|---|---|---|---|---|
| At New Orleans | -2.5 | Carolina | Car 16, NO 13 | Win |
| Jacksonville | -2.5 | At Kansas City | Jac 17, KC 7 | Win |
| At Washington | -3.5 | Detroit | Was 34, Det 3 | Loss |
| At Tennessee | -8.5 | Atlanta | Tenn 20, Atl 13 | Loss |
| At Houston | -5.5 | Miami | Hou 22, Mi 19 | Win |
| At Pittsburgh | -5.5 | Seattle | Pitt 21, Sea 0 | Win |
| At New England | -15.5 | Cleveland | NE 34, Cle 17 | Win |
| Arizona | -3.5 | At St. Louis | Ari 34, St.L 31 | Win |
| At NY Giants | -2.5 | NY Jets | Gi 35, Jet 24 | Loss |
| At Indianapolis | -9.5 | Tampa Bay | Indy 33, TB 14 | Win |
| At Denver | -1 | San Diego | SD 41, Den 3 | Loss |
| Baltimore | -2.5 | At SF | Bal 9, SF 7 | Win |
| At Green Bay | -2.5 | Chicago | Chi 27, GB 20 | Loss |
| Dallas | -9.5 | At Buffalo | Dal 25, Buf 24 | Loss |
Weekly Total: 8-6
Running Total: 41-35

0 Comments:
Post a Comment
<< Home