NFL 2007 Week 4 Results
| Favorite | Line | Underdog | Score | Outcome |
|---|---|---|---|---|
| At Miami | -4 | Oakland | Oak 35, Mi 17 | Loss |
| Houston | -3 | At Atlanta | At 26, Hou 16 | Win |
| Baltimore | -4.5 | At Cleveland | Cle 27, Bal 13 | Loss |
| Chicago | -3 | At Detroit | Det 37, Chi 27 | Win |
| Green Bay | -2 | At Minnesota | GB 23, Minn 16 | Win |
| At Dallas | -13 | St. Louis | Dal 35, St.L 7 | Win |
| NY Jets | -3.5 | At Buffalo | Buf 17, NY 14 | Loss |
| At Carolina | -3 | Tampa Bay | TB 20, Car 7 | Win |
| Seattle | -2 | At San Francisco | Sea 23, SF 3 | Loss |
| Pittsburgh | -6 | At Arizona | Az 21, Pitt 14 | Loss |
| At San Diego | -12 | Kansas City | KC 30, SD 16 | Win |
| At Indianapolis | -9.5 | Denver | Indy 38, Den 20 | Win |
| Philadelphia | -2.5 | At NY Giants | NY 16, Phil 3 | Win |
| New England | -7 | At Cincinnati | NE 34, Cin 13 | Win |
Weekly total: 9-5
Running Total: 33-29

0 Comments:
Post a Comment
<< Home