NFL 2007 Week 3
More picks! Last week I did terrible, so here's to better luck this time around. Remember, I do not endorse gambling of any kind, and I don't know anything about what I'm doing, so don't use these picks to go and blow your life savings. (I'm picking the teams in bold)
Date & Time | Favorite | Line | Underdog |
---|---|---|---|
9/23 1:00 ET | At Baltimore | -7.5 | Arizona |
9/23 1:00 ET | San Diego | -4.5 | At Green Bay |
9/23 1:00 ET | Indianapolis | -5.5 | At Houston |
9/23 1:00 ET | At Kansas City | -2.5 | Minnesota |
9/23 1:00 ET | At New England | -15.5 | Buffalo |
9/23 1:00 ET | At New York Jets | -2.5 | Miami |
9/23 1:00 ET | At Philadelphia | -5.5 | Detroit |
9/23 1:00 ET | At Pittsburgh | -8.5 | San Francisco |
9/23 1:00 ET | At Tampa Bay | -3.5 | St. Louis |
9/23 4:05 ET | At Denver | -3.5 | Jacksonville |
9/23 4:05 ET | At Oakland | -2.5 | Cleveland |
9/23 4:05 ET | At Seattle | -3.5 | Cincinnati |
9/23 4:15 ET | Carolina | -3.5 | At Atlanta |
9/23 4:15 ET | At Washington | -3.5 | New York Giants |
9/23 8:15 ET | At Chicago | -2.5 | Dallas |
9/24 8:30 ET | At New Orleans | -4.5 | Tennessee |
0 Comments:
Post a Comment
<< Home