NFL 2007 Week 2
As I said last week, I'm going to be using this blog for my weekly predictions against the spread. I do not endorse gambling of any kind, and I don't know anything about what I'm doing, so don't use these picks to go and blow your life savings. (I'm picking the teams in bold)
Date & Time | Favorite | Line | Underdog |
---|---|---|---|
9/16 1:00 ET | At Pittsburgh | -9.5 | Buffalo |
9/16 1:00 ET | Cincinnati | -7 | At Cleveland |
9/16 1:00 ET | Indianapolis | -7 | At Tennessee |
9/16 1:00 ET | At Carolina | -6.5 | Houston |
9/16 1:00 ET | At St. Louis | -3 | San Francisco |
9/16 1:00 ET | At NY Giants | -1 | Green Bay |
9/16 1:00 ET | At Jacksonville | -10.5 | Atlanta |
9/16 1:00 ET | New Orleans | -3.5 | At Tampa Bay |
9/16 4:05 ET | At Detroit | -3 | Minnesota |
9/16 4:05 ET | Dallas | -4 | At Miami |
9/16 4:05 ET | Seattle | -3 | At Arizona |
9/16 4:15 ET | At Baltimore | -10 | NY Jets |
9/16 4:15 ET | At Denver | -10 | Oakland |
9/16 4:15 ET | At Chicago | -12 | Kansas City |
9/16 8:15 ET | At New England | -3.5 | San Diego |
9/17 8:30 ET | At Philadelphia | -7 | Washington |
0 Comments:
Post a Comment
<< Home