NFL 2007 Week 1 Results (partial)
Well, I hate New England, and it's going to be a long year.
Running Total: 8-6
Favorite | Line | Underdog | Score | Outcome |
---|---|---|---|---|
At Indianapolis | -5.5 | New Orleans | Indy 41, NO 10 | Win |
At Houston | -3 | Kansas City | Hou 20, KC 3 | Loss |
Denver | -3.5 | At Buffalo | Den 15, Buf 14 | Loss |
Pittsburgh | -4.5 | At Cleveland | Pitt 37, Cle 7 | Win |
At Jacksonville | -6.5 | Tennessee | Tenn 13, Jac 10 | Win |
At St. Louis | -1 | Carolina | Car 27, St.L 13 | Loss |
Philadelphia | -2.5 | At Green Bay | GB 16, Phil 13 | Win |
At Minnesota | -2.5 | Atlanta | Minn 24, Atl 3 | Win |
At Washington | -2.5 | Miami | Wash 16, Mi 13 | Loss |
New England | -6.5 | At NY Jets | NE 38, NY 14 | Loss |
At Seattle | -5.5 | Tampa Bay | Sea 20, TB 6 | Win |
At San Diego | -5.5 | Chicago | SD 14, Chi 3 | Loss |
At Oakland | -1.5 | Detroit | Det 36, Oak 21 | Win |
At Dallas | -5.5 | NY Giants | Dal 45, NY 35 | Win |
At Cincinnati | -2.5 | Baltimore | ||
At San Francisco | -2.5 | Arizona |
Running Total: 8-6
0 Comments:
Post a Comment
<< Home