NFL 2007 Week 1
I'm going to be using this blog for my weekly predictions against the spread. I do not endorse gambling of any kind, and I don't know anything about what I'm doing, so don't use these picks to go and blow your life savings. (I'm picking the teams in bold)
| Date & Time | Favorite | Line | Underdog |
|---|---|---|---|
| 9/6 8:30 ET | At Indianapolis | -5.5 | New Orleans |
| 9/9 1:00 ET | At Houston | -3 | Kansas City |
| 9/9 1:00 ET | Denver | -3.5 | At Buffalo |
| 9/9 1:00 ET | Pittsburgh | -4.5 | At Cleveland |
| 9/9 1:00 ET | At Jacksonville | -6.5 | Tennessee |
| 9/9 1:00 ET | At St. Louis | -1 | Carolina |
| 9/9 1:00 ET | Philadelphia | -2.5 | At Green Bay |
| 9/9 1:00 ET | At Minnesota | -2.5 | Atlanta |
| 9/9 1:00 ET | At Washington | -2.5 | Miami |
| 9/9 1:00 ET | New England | -6.5 | At NY Jets |
| 9/9 4:15 ET | At Seattle | -5.5 | Tampa Bay |
| 9/9 4:15 ET | At San Diego | -5.5 | Chicago |
| 9/9 4:15 ET | At Oakland | -1.5 | Detroit |
| 9/9 8:15 ET | At Dallas | -5.5 | NY Giants |
| 9/10 7:00 ET | At Cincinnati | -2.5 | Baltimore |
| 9/10 10:15 ET | At San Francisco | -2.5 | Arizona |

0 Comments:
Post a Comment
<< Home