NFL 2007 Week 2 Results
| Favorite | Line | Underdog | Score | Outcome |
|---|---|---|---|---|
| At Pittsburgh | -9.5 | Buffalo | Pitt 26, Buf 3 | Win |
| Cincinnati | -6.5 | At Cleveland | Clev 51, Cinn 45 | Loss |
| Indianapolis | -6.5 | At Tennessee | Indy 22, Tenn 20 | Loss |
| At Carolina | -6.5 | Houston | Hou 34, Car 21 | Win |
| At St. Louis | -2.5 | San Francisco | SF 27, SL 16 | Win |
| At NY Giants | -1 | Green Bay | GB 35, NY 13 | Loss |
| At Jacksonville | -10.5 | Atlanta | Jac 13, Atl 7 | Loss |
| New Orleans | -3.5 | At Tampa Bay | TB 31, NO 14 | Loss |
| At Detroit | -2.5 | Minnesota | Det 21, Min 17 | Loss |
| Dallas | -3.5 | At Miami | Dal 37, Mi 20 | Loss |
| Seattle | -2.5 | At Arizona | Az 23, Sea 20 | Loss |
| At Baltimore | -10 | NY Jets | Bal 20, NY 13 | Win |
| At Denver | -9.5 | Oakland | Den 23, Oak 20 | Loss |
| At Chicago | -12.5 | Kansas City | Chi 20, KC 10 | Win |
| At New England | -3.5 | San Diego | NE 38, SD 14 | Loss |
| At Philadelphia | -6.5 | Washington | Wash 20, Phi 12 | Loss |
Weekly total: 5-11
Running total: 14-18

0 Comments:
Post a Comment
<< Home