NFL 2007 Week 3 Results (partial)
| Favorite | Line | Underdog | Score | Outcome |
|---|---|---|---|---|
| At Baltimore | -7.5 | Arizona | Bal 26, Az 23 | Win |
| San Diego | -4.5 | At Green Bay | GB 31, SD 24 | Win |
| Indianapolis | -5.5 | At Houston | Indy 30, Hou 24 | Loss |
| At Kansas City | -2.5 | Minnesota | KC 13, Minn 10 | Loss |
| At New England | -15.5 | Buffalo | NE 38, Buf 7 | Win |
| At New York Jets | -2.5 | Miami | NY 31, Mi 28 | Win |
| At Philadelphia | -5.5 | Detroit | Phi 56, Det 21 | Loss |
| At Pittsburgh | -8.5 | San Francisco | Pitt 37, SF 16 | Win |
| At Tampa Bay | -3.5 | St. Louis | TB 24, SL 3 | Win |
| At Denver | -3.5 | Jacksonville | Jac 23, Den 14 | Win |
| At Oakland | -2.5 | Cleveland | Oak 26, Cle 24 | Win |
| At Seattle | -3.5 | Cincinnati | Sea 24, Cin 21 | Loss |
| Carolina | -3.5 | At Atlanta | Car 27, Atl 20 | Win |
| At Washington | -3.5 | New York Giants | NY 24, Was 17 | Loss |
| At Chicago | -2.5 | Dallas | Dal 34, Chi 10 | Loss |
| At New Orleans | -4.5 | Tennessee |
Weekly Total: 9-6
Running Total: 23-24

0 Comments:
Post a Comment
<< Home