NFL 2007 Week 4
Okay folks, remember, I do not endorse gambling of any kind, and I don't know anything about what I'm doing, so don't use these picks to go and blow your life savings. (I'm picking the teams in bold.)
| Date & Time | Favorite | Line | Underdog |
|---|---|---|---|
| 9/30 1:00 ET | At Miami | -4 | Oakland |
| 9/30 1:00 ET | Houston | -3 | At Atlanta |
| 9/30 1:00 ET | Baltimore | -4.5 | At Cleveland |
| 9/30 1:00 ET | Chicago | -3 | At Detroit |
| 9/30 1:00 ET | Green Bay | -2 | At Minnesota |
| 9/30 1:00 ET | At Dallas | -13 | St. Louis |
| 9/30 1:00 ET | NY Jets | -3.5 | At Buffalo |
| 9/30 4:05 ET | At Carolina | -3 | Tampa Bay |
| 9/30 4:05 ET | Seattle | -2 | At San Francisco |
| 9/30 4:15 ET | Pittsburgh | -6 | At Arizona |
| 9/30 4:15 ET | At San Diego | -12 | Kansas City |
| 9/30 4:15 ET | At Indianapolis | -9.5 | Denver |
| 9/30 8:15 ET | Philadelphia | -2.5 | At NY Giants |
| 10/1 8:30 ET | New England | -7 | At Cincinnati |

0 Comments:
Post a Comment
<< Home