Tuesday, October 09, 2007

Team Win-Loss Against the Spread (Updated)

Win-Loss Record Against the Spread
Team Record Home Record Away Record
New England 5-0 3-0 2-0
Buffalo 3-2 3-0 0-2
NY Jets 2-3 1-1 1-2
Miami 1-4 0-2 1-2
Pittsburgh 4-0 3-0 1-0
Baltimore 0-5 0-2 0-3
Cleveland 3-2 2-1 1-1
Cincinnati 2-2 1-1 1-1
Indianapolis 4-1 3-0 1-1
Jacksonville 2-2 0-2 2-0
Tennessee 3-1 1-1 2-0
Houston 2-3 1-2 1-1
Kansas City 3-2 1-1 2-1
Denver 0-5 0-3 0-2
Oakland 2-2 0-2 2-0
San Diego 2-3 1-1 1-2
Dallas 4-1 2-0 2-1
Washington 3-1 2-1 1-0
NY Giants 2-2 1-1 1-1
Philadelphia 1-3 1-1 0-2
Green Bay 4-1 2-1 2-0
Detroit 3-2 2-0 1-2
Chicago 1-4 0-2 1-2
Minnesota 1-2 1-1 0-1
Tampa Bay 3-2 2-0 1-2
Carolina 3-2 0-2 3-0
Atlanta 2-2 1-1 1-1
New Orleans 0-4 0-3 0-1
Seattle 2-3 1-1 1-2
Arizona 3-2 2-0 1-2
San Francisco 3-2 2-1 1-1
St. Louis 1-4 1-2 0-2

1 Comments:

Blogger alder tree said...

Your blog's score: 2-15

6:45 PM, October 08, 2007  

Post a Comment

<< Home