Date & Time | Favorite | Spread | Underdog | Result |
---|---|---|---|---|
11/8 1:00 ET | At Jacksonville | -6.5 | Kansas City | Loss |
11/8 1:00 ET | Baltimore | -3 | At Cincinnati | Loss |
11/8 1:00 ET | At Indianapolis | -9 | Houston | Win |
11/8 1:00 ET | At Atlanta | -10 | Washington | Win |
11/8 1:00 ET | Green Bay | -9.5 | At Tampa Bay | Win |
11/8 1:00 ET | At Chicago | -3 | Arizona | Loss |
11/8 1:00 ET | At New England | -10.5 | Miami | Win |
11/8 4:05 ET | At New Orleans | -13 | Carolina | Loss |
11/8 4:05 ET | At Seattle | -10 | Detroit | Win |
11/8 4:15 ET | At San Francisco | -4 | Tennessee | Loss |
11/8 4:15 ET | At NY Giants | -5 | San Diego | Win |
11/8 8:20 ET | At Philadelphia | -3 | Dallas | Loss |
11/9 8:35 ET | Pittsburgh | -3 | At Denver | Loss |
Results: 6-7
Cumulative Results: 63-65-1
All I can say is it's better than last week.