NFL 2007 Week 8 Picks
I don't know, etc, etc. My picks are in bold.
Date & Time | Favorite | Spread | Underdog |
---|---|---|---|
10/28 1:00 ET | Cleveland | -2.5 | At St. Louis |
10/28 1:00 ET | At Chicago | -4.5 | Detroit |
10/28 1:00 ET | Indianapolis | -6.5 | At Carolina |
10/28 1:00 ET | NY Giants | -9.5 | Miami |
10/28 1:00 ET | At Tennessee | -6.5 | Oakland |
10/28 1:00 ET | Philadelphia | -1 | At Minnesota |
10/28 1:00 ET | Pittsburgh | -3.5 | At Cincinnati |
10/28 4:05 ET | At NY Jets | -2.5 | Buffalo |
10/28 4:05 ET | At San Diego | -10.5 | Houston |
10/28 4:05 ET | At Tampa Bay | -4.5 | Jacksonville |
10/28 4:15 ET | New Orleans | -2.5 | At San Francisco |
10/28 4:15 ET | At New England | -15.5 | Washington |
10/29 8:30 ET | At Denver | -2.5 | Green Bay |
0 Comments:
Post a Comment
<< Home