NFL 2007 Week 7 Results
Favorite | Spread | Underdog | Score | Outcome |
---|---|---|---|---|
At Washington | -6.5 | Arizona | Was 21, Az 19 | Loss |
At New Orleans | -8.5 | Atlanta | NO 22, Atl 16 | Loss |
Baltimore | -2.5 | At Buffalo | Buf 19, Bal 14 | Loss |
At Dallas | -9.5 | Minnesota | Dal 24, Min 14 | Loss |
New England | -16.5 | At Miami | NE 49, Mi 28 | Win |
At NY Giants | -9.5 | San Francisco | NY 33, SF 15 | Win |
At Detroit | -1.5 | Tampa Bay | Det 23, TB 16 | Loss |
Tennessee | -1.5 | At Houston | Ten 38, Hou 36 | Loss |
At Oakland | -2.5 | Kansas City | KC 12, Oak 10 | Win |
At Cincinnati | -5.5 | NY Jets | Cinci 38, NY 31 | Loss |
At Philadelphia | -4.5 | Chicago | Chi 19, Phi 16 | Win |
At Seattle | -8.5 | St. Louis | Sea 33, St.L 6 | Win |
Pittsburgh | -3.5 | At Denver | Den 31, Pitt 28 | Loss |
Indianapolis | -2.5 | At Jacksonville | Indy 29, Jac 7 | Win |
Weekly Total: 6-8
Running Total: 54-49
0 Comments:
Post a Comment
<< Home