NFL 2007 Week 9 Picks
I don't know, etc, etc. My picks are in bold.
| Date & Time | Favorite | Spread | Underdog |
|---|---|---|---|
| 11/4 1:00 ET | Washington | -3.5 | At NY Jets |
| 11/4 1:00 ET | At Kansas City | -2.5 | Green Bay |
| 11/4 1:00 ET | At Tampa Bay | -3.5 | Arizona |
| 11/4 1:00 ET | At Tennessee | -4.5 | Carolina |
| 11/4 1:00 ET | At Atlanta | -2.5 | San Francisco |
| 11/4 1:00 ET | At New Orleans | -3.5 | Jacksonville |
| 11/4 1:00 ET | At Detroit | -2.5 | Denver |
| 11/4 1:00 ET | At Buffalo | -1 | Cincinnati |
| 11/4 1:00 ET | San Diego | -7.5 | At Minnesota |
| 11/4 4:05 ET | At Cleveland | -1 | Seattle |
| 11/4 4:15 ET | New England | -5.5 | At Indianapolis |
| 11/4 4:15 ET | At Oakland | -2.5 | Houston |
| 11/4 8:15 ET | Dallas | -2.5 | At Philadelphia |
| 11/5 8:30 ET | At Pittsburgh | -8.5 | Baltimore |

1 Comments:
How come you haven't been blogging for the last week? I want my NFL picks!
Post a Comment
<< Home